Samling
16:45
Laguppställning
Ingen uppställning ifylld
Referat
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
F2009-11 | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Kommentarer